Mi 11 gets a 6.7-inches AMOLED display with a screen resolution of 1080 x 2400 pixels and 393ppi pixel density. The bezel-less display features a Corning Gorilla Glass v5 protection. The camera configuration of the phone features a quad camera setup (108MP+13MP+5MP+2MP) on the rear and a 32MP front-facing camera. The device runs Android v10 (Q) operating system based on MIUI. The smartphone comes powered by a Qualcomm Snapdragon 865 octa-core processor paired with 8GB RAM. The phone houses 128GB internal memory for storing all the user data and files. Fueling the handset is a 5000mAh battery with support for fast charging. Launch on 23April,2021
Xiaomi Mi 11 Specifications
Summary
Processor | Qualcomm Snapdragon 888 |
Display | 6.81 inches (17.3 cms) |
Storage | 128 GB |
Front Camera | Single (20 MP, f/2.4, Wide Angle Camera(27 mm focal length, 3.4" sensor size, 0.8 m pixel size)) |
Rear Camera | Triple (108 MP, f/1.85, Wide Angle Camera + 13 MP, f/2.4, Wide Angle, Ultra-Wide Angle Camera + 5 MP, f/2.4 Camera) |
Battery | 4600 mAh |
RAM | 8 GB |
General
Dimensions | 6.47 x 2.94 x 0.32 inch (164.3 x 74.6 x 8.1 mm) |
Weight | 196 grams |
Face unlock | Yes |
Colors | Midnight Gray, Horizon Blue, Frost White |
Processor
Chipset | Qualcomm Snapdragon 888 |
No of Cores | 8 (Octa Core) |
CPU | 2.84GHz, Single core, Kryo 680 + 2.42GHz, Tri core, Kryo 680 + 1.8GHz, Quad core, Kryo 680 |
Architecture | 64-bit |
Graphics | Adreno 660 |
Software
Operating System | Android v11 |
Custom UI | MIUI |
Storage
Internal Memory | 128 GB |
RAM | 8 GB |
Expandable Memory | No |
Display
Resolution | 1440 x 3200 pixels |
Size | 6.81 inches (17.3 cms) |
Display Type | AMOLED, HDR 10+ |
Aspect ratio | 20:9 |
Bezel-less display | Yes, with Punch-hole |
Brightness | 1500 nits |
Protection | Corning Gorilla Glass |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 91.35 % |
Pixel Density | 515 pixels per inch (PPI) |
Camera
Flash | Rear (Dual LED Flash), Front (Screen flash) |
Rear | Triple (108 MP, f/1.85, Wide Angle Camera + 13 MP, f/2.4, Wide Angle, Ultra-Wide Angle Camera + 5 MP, f/2.4 Camera) |
Front | Single (20 MP, f/2.4, Wide Angle Camera(27 mm focal length, 3.4" sensor size, 0.8µm pixel size)) |
Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Image Stabilization | Yes, Optical Image Stabilization(OIS) |
Battery
Charging speed | 100 % in 45 minutes (claimed by Brand) |
Type | Li-Polymer |
Capacity | 4600 mAh |
Removable | No |
Fast Charging | Yes, Quick, v4.0, 55W |
Wireless Charging | Yes |
Connectivity
SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Nano) |
Bluetooth | Bluetooth v5.2 |
Wi-Fi | Yes with ax/b/g/n, MIMO |
Network | 5G: Supported by device (network not rolled-out in India), 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Voice over LTE(VoLTE) | Yes |
Wi-fi features | Mobile Hotspot |
GPS | Yes with A-GPS, Glonass |
Infrared | Yes |
USB | USB Type-C, Mass storage device, USB charging |
NFC Chipset | Yes |
Sensors
Fingerprint sensor | Yes, On-screen |
Other Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Sound
Speaker | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Jack | Yes, USBType-C |
Comments
Post a Comment