OPPO Find X2 5G series
OPPO Find X2 price in India is expected to be Rs. 58,590.This is 12 GB RAM / 256 GB
internal storage base variant of OPPO Find X2 which is expected to
available in Black, Ocean colour.
Key Specs
| RAM | 12 GB |
|---|---|
| Processor | Qualcomm Snapdragon 865 |
| Rear Camera | 48 MP + 12 MP + 13 MP |
| Front Camera | 32 MP |
| Battery | 4200 mAh |
| Display | 6.7 inches |
General
| Launch Date | May 29, 2020 (Expected) |
|---|---|
| Brand | OPPO |
| Model | Find X2 |
| Operating System | Android v10 (Q) |
| Custom UI | ColorOS |
| SIM Slot(s) | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano SIM2: Nano |
| Network | 5G: Supported by device (network not rolled-out in India), 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
| Fingerprint Sensor | Yes |
| Quick Charging | Yes |
Design
| Height | 164.9 mm |
|---|---|
| Width | 74.5 mm |
| Thickness | 8 mm |
| Weight | 196 grams |
| Colours | Black, Ocean |
| Waterproof | Yes Sproof, IP54 |
Display
| Screen Size | 6.7 inches (17.02 cm) |
|---|---|
| Screen Resolution | 1440 x 3168 pixels |
| Bezel-less display | with punch-hole display |
| Pixel Density | 519 ppi |
| Display Type | OLED |
| Refresh Rate | 120 Hz |
| Screen Protection | Corning Gorilla Glass v6 |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Screen to Body Ratio | 93.1 % |
| Screen to Body Ratio | 88.22 % |
Performance
| Chipset | Qualcomm Snapdragon 865 |
|---|---|
| Processor | Octa core (2.84 GHz, Single core, Kryo 585 + 2.42 GHz, Tri core, Kryo 585 + 1.8 GHz, Quad core, Kryo 585) |
| Architecture | 64 bit |
| Graphics | Adreno 650 |
| RAM | 12 GB |
Storage
| Internal Memory | 256 GB |
|---|---|
| Expandable Memory | No |
| USB OTG Support | Yes |
Camera
Main Camera | |
| Camera Setup | Triple |
|---|---|
| Resolution | 48 MP f/1.7 Primary Camera12 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera 13 MP f/2.4 Telephoto Camera |
| Flash | LED |
| Sensor | Exmor-RS CMOS Sensor |
| Autofocus | Contrast Detection autofocus, Phase Detection autofocus, Laser autofocus |
| Physical Aperture | F1.7 |
| Camera Features | AF Phase Detection, Auto Flash, Bokeh Effect, Continuos Shooting, Electronic Image Stabilization (EIS), Exmor-RS CMOS Sensor, Exposure compensation, Face detection, Geo tagging, High Dynamic Range mode (HDR), ISO control, Laser AF, Optical image stabilization, Time Lapse, Touch to focus, White balance presets |
| Optical Image Stabilisation | Yes |
| Flash | LED Flash |
| Image Resolution | 8000 x 6000 Pixels |
| Settings | Exposure compensation, ISO control |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Camera Features | Auto Flash, Face detection, Touch to focus |
| Video Recording | 3840x2160 @ 30 fps, 1920x1080 @ 30 fps, 1280x720 @ 60 fps |
Front Camera | |
| Camera Setup | Single |
| Resolution | 32 MP f/2.4 Primary Camera |
| Physical Aperture | F2.4 |
| Video Recording | 1920x1080 @ 30 fps, 1280x720 @ 30 fps |
Battery
| Capacity | 4200 mAh |
|---|---|
| Type | Li-Polymer |
| User Replaceable | No |
| Quick Charging | VOOC, v2.0, 65W: 40 % in 10 minutes |
| USB Type-C | Yes |
Network & Connectivity
| SIM Size | SIM1: Nano, SIM2: Nano |
|---|---|
| Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
| VoLTE | Yes |
| SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
| SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
| Wi-Fi | Yes Wi-Fi 802.11, a/ac/ax/b/g/n/n 5GHz, MIMO |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes v5.1 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
| USB Connectivity | Mass storage device, USB charging |
Multimedia
| Loudspeaker | Yes |
|---|---|
| Audio Jack | USB Type-C |
| Audio Features | Dolby Atmos |
Special Features
Note:- please share and comment below.
| Fingerprint Sensor | Yes |
|---|---|
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Optical |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope |

Comments
Post a Comment